NC-H240-V6_250
Servo Turret
Model Instructions

Specifications
| Project | Unit | NC-H240-V6_250 |
| Allowed number of tools | N | 6 |
| Center Height | mm | 240 |
| Tool disc dimension | mm | 250 |
| Neighboring tool changing time | sec | 0.3 |
| Rotation and clamping | sec | 0.5 |
| Farthest tool changing time | sec | 0.85 |
| Rotation and clamping | sec | 1.05 |
| Gear ratio for rotating | 1:40 | |
| Hydraulic working pressure | kg/c㎡ | 35 |
| Clamping force | kg/c㎡ | 2200 |
| Hydraulic flow rate | L/min | 20 |
| Indexing Accuracy | Deg | ±2" |
| Accuracy of repeatability | Deg | ±1" |
| Couolings type | Ø180 / 3pcs | |
| Servo Motor Model | FANUC-βis4/4000 | |
| ECMA-CA0807RS | ||
| Weight (Without cutter) | kg | 140 |
Appearance Size


Optional
| Model | Item | Specification |
| NC-H112-001-10 | □25外徑Facing tool Holder | □25 |
| NC-H112-007-10 | Ø40Boring tool Holder | Ø40 |
| NC-H112-017-10 | Ø50Boring tool Holder | Ø50 |
