NC-H270-V8_380
Servo Turret
Model Instructions

Specifications
| Project | Unit | NC-H270-V8_380 |
| Allowed number of tools | N | 8 |
| Center Height | mm | 270 |
| Tool disc dimension | mm | 350 |
| Neighboring tool changing time | sec | 0.4 |
| Rotation and clamping | sec | 0.67 |
| Farthest tool changing time | sec | 1.25 |
| Rotation and clamping | sec | 1.52 |
| Gear ratio for rotating | 1:40 | |
| Hydraulic working pressure | kg/c㎡ | 35 |
| Clamping force | kg/c㎡ | 3800 |
| Hydraulic flow rate | L/min | 30 |
| Indexing Accuracy | Deg | ±2" |
| Accuracy of repeatability | Deg | ±1" |
| Couolings type | Ø230 / 3pcs | |
| Servo Motor Model | FANUC-βiS12/3000 | |
| ECMA-EA1320RS | ||
| Weight (Without cutter) | kg | 268 |
Appearance Size


Optional
| Model | Item | Specification |
| NC-H118-001-10 | □32外徑Facing tool Holder | □32 |
| NC-H118-007-10 | Ø50Boring tool Holder | Ø50 |
